Shaking incubators - specification | |||
---|---|---|---|
ES-20 | ES-80 | ||
Speed range | rpm | 50 to 250 | |
Orbit | mm | 10 | 20 |
Temperature setting range | °C | 25 to 42 | 25 to 80 |
Temperature control range | °C | +5 above ambient to 42 | +10 above ambient to 80 |
Temperature setting resolution | 0.1°C/1rpm | 0.1°C | |
Timer | 1 min to 96 hours | ||
Continuous operation | hrs | 96 | 168 |
Load capacity | kg | 2.5 | 8 |
Display | 2 line 16 character LCD | ||
Internal working height | mm | 270 | |
Overall dimensions | w x l x h mm | 340 x 340 x 435 | 590x525x510 |
Weight | kg | 15 | 43 |
Power supply | V | 230 (50-60 Hz) |
P12-100 - Platform with clamps for 12 x 100ml flasks/150ml beakers Dimensions: 250 x 190 mm |
|
P6-250 - Platform with clamps for 6 x 250ml flasks/ 400ml beakers Dimensions: 250 x 190 mm |
|
PUP-12 - Universal platform, with adjustable bars for different types of container Dimensions: 285 x 220 mm |
|
PP-4 - Flat platform with non-slip rubber mat for Petri dishes and culture flasks Dimensions: 219 x 219 mm |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva