![](/images/stories/virtuemart/product/GloMax Discover1.jpg)
PerformanceThe GloMax® Discover System delivers maximum flexibility with minimal user intervention. Easy-To-UseChoose from preloaded Promega protocols or customize your own. Build custom protocols using the intuitive drag-and-drop interface. Export data to a network, cloud or any drive desired. |
![]() Minimal Manual InterventionFilter paddles and automatic filter switching allow easy two-color multiplexing assays or kinetic studies. Quick read-speeds for high efficiencies in your laboratory. Compatible for 3rd party automation control. |
Superior SensitivityPlate mask (aperture control) for switching between 96-well and 384-well plates. Low cross-talk between wells gives you better, more usable results. Broad dynamic range of the instrument extends the linear range of your assay. ![]() |
QualityIQ/OQ Service available. Provides many of the required technical elements of a part 11 compliant system (user authentication and authorization, data integrity and protection, electronic signatures and audit trails) when used with the appropriate laboratory workflow. |
Instrument Specifications | |
Detection Modes | Luminescence, Fluorescence Intensity, UV-Visible Absorbance, Filtered Luminescence, BRET and FRET |
Sample Format | 6, 12, 24, 48, 96 and 384-well plates |
Tablet PC | Windows®8 Tablet PC with USB connection to instrument |
Read Speed | 96-well plate: less than 1 minute; 384-well plate: less than 3 minutes |
Automation Compatibility | Hardware and software accessible to 3rd party hardware/software control, including LIMS. |
Dimensions | 18.5in (46.9cm) width 19.5in (46.5cm) depth 10in (25.4cm) height without Tablet and PC mounted 16in (35.5cm) height with Tablet and PC mounted |
Weight | Approximately 60lbs. (27kg) |
Power Requirements | 120VA, 50/60 HZ |
Warranty | 1-year parts and labor warranty included |
Regulatory Compliance | For Research Use Only. Not for use in Diagnostic Procedures |
Luminescence Module Specifications | |
Detector | Top-reading, head-on photon counting photomultiplier tube (PMT) |
Wavelength Range | 350–700nm |
Detection Limit | 3 × 10-21 moles of luciferase |
Linear Dynamic Range | 9 logs |
Cross-talk | Less than 3 × 10-5 (white, 96-well plate, Corning 3912) |
Filtered Luminescence | Built-in filter paddle |
Fluorescence Module Specifications | |
Detector | PIN-photodiode |
Light Source | Wavelength-matched LED |
Read Position | Top reading |
Wavelengths selection | Filter module with 5 standard excitation and emission filters. Empty filter positions are available for custom excitation and emission wavelengths. |
Wavelengths included | UV (Ex: 365nm, Em: 415-445nm) Blue (Ex: 475nm, Em: 500-550nm) Green (Ex: 525nm, Em: 580-640nm) Red (Ex: 625nm, Em: 660-720nm) AFC (Ex: 405nm, Em: 495-505nm) |
Detection Limit | 2fmol fluorescein/200μl |
Linear Dynamic Range | >6 logs (assay dependent) |
UV-Visible Absorbance Module Specifications | |
Detector | Top-reading, head-on photon counting photomultiplier tube (PMT) |
Light Source | Xenon flash lamp |
Spectra Range | 200-600nm |
Filter Wheel | 9 absorbance filters included |
Wavelengths included | 230, 260, 280, 320, 405, 450, 490, 560 and 600nm 10nm band pass |
Detection Limit | 0.01 O.D. |
Dynamic Range | 0-4.0 O.D. |
Injector System Specifications | |
Number of injectors (optional) | Two injectors |
Dispense Volume Range | 5-200μl in 1μl increments |
Plate Compatibility | 6, 12, 24, 48, and 96-well plates |
Injection Speed | 20-500μl per second |
Waste Collection Tray Volume | Approximately 50ml |
Void Volume | 500μl |
Shaker System Specifications | |
Shaking Pattern | Linear or orbital patterns |
Shaking Intensity | 100-500 cycles/minute |
Heating System Specifications | |
Temperature Range | Ambient to 45°C |
PC Requirements | |
Operating System | Windows® 8, 64 bit, with USB connection to instrument |
RAM | 2GB |
Disk Space | 64GB |
Other Requirements | Microsoft.NET 4.0 Framework (full version), Microsoft Excel 2013 Professional |
GloMax® Discover System |
GM3000 |
---|
Product | Catalog # |
---|---|
Light Plate, ABS/Fluor |
E6532 |
GloMax® Dual Injectors with Pumps |
GM3030 |
GloMax® Discover Luminescence Filter Paddle |
GM3011 |
GloMax® Discover Fluorescence Filter Paddle |
GM3012 |
GloMax® Discover or Explorer Installation Qualification |
SA1104 |
GloMax® Discover or Explorer Operational Qualification |
SA1105 |
GloMax® Discover or Explorer Installation and Operational Qualification |
SA1106 |
GloMax® Discover or Explorer Instrument Rental, 1 month |
SA1098 |
GloMax® Discover Standard Service Agreement |
SA4000 |
GloMax® Discover or Explorer Preventive Maintenance |
SA4030 |
Forgalmazott termékeink gyártói - keressen gyártó szerint a logóra kattintva